|
£165,000 Wallingford, Oxfordshire 5 bedroom Land | ||
|
Land for sale with planning permission for 2 maisonettes; 1 x 3 bedroom and 1 x 2 bedroom in a detached building. Fantastic opportunity for 2 homes within this lovely market town close to local amenit... View full details | Add to saved properties |
||
|
£215,000 Wallingford, Oxfordshire 2 bedroom House | ||
|
Two bedroom ground floor apartment in Wallingford, centrally located period property. Allocated parking gas central heating. Radiator in every room. Entrance Hall Double glazed... View full details | Add to saved properties |
||
Register for UpdatesRegister below to be the first to hear when new properties are added in Wallingford by private sellers. SellersList your property in Wallingford and reach thousands of house hunters every day. | ||
wallingfordtown.co.uk
wallingfordoxon.net
Fir Tree Junior School,
Radnor Road, Wallingford
RAF Benson Primary School,
RAF Benson, Wallingford
St John's Primary School,
St John's Road, Wallingford
St Andrew's School,
Wallingford Street, Wantage
St Nicholas CofE Infants School,
St Nicholas Road, Wallingford
Appleford, Oxfordshire, OX14 4NT, (5.3 miles)
Cholsey, Oxfordshire, OX10 9LN, (2.9 miles)
Culham, Oxfordshire, OX14 3BT, (5.6 miles)
Didcot Parkway, Oxfordshire, OX11 7NR, (4.9 miles)
Goring & Streatley, Oxfordshire, RG8 0ES, (6.0 miles)

If no map is displayed here, your browser may not support Javascript.
Advertise your property on Magnolia Properties and reach thousands of house hunters every day.
Our advertising options start at just £11.50.
Sell your house
As part of our mission to make selling your home as cheap and easy as possible, our Home Information Packs (HIPs) start at just £180.00 inc VAT! Find out more and buy HIPs online here.